Skip to product information
Rycote HC-22 Shotgun Microphone
Rs.535.00
Sale price
Rs.535.00
Regular price
Rycote HC-22 Shotgun Microphone Summary
Microphones reproduce an accurate reflection of what is being recorded. We think the mics offer a crisp sound with some additional warmth. How warm will vary ear-to-ear but in our view the mics are somewhere in the middle — not quite as warm as a really warm mic and far from sounding sterile.
Overall the HC shotgun mics are great all around and can be used on live broadcast, sound design, ENG, TV, cinema and field recording.
What's in the box
1 x Rycote HC-22 Short Shotgun Mic
1 x Protective Case
Rycote HC-22 Shotgun Microphone Specifications
| Electrical Characteristics | |
| Frequency Range (+/-3db) | 50 Hz - 20 kHz |
| Self-Noise (DIN/IEC) | 6.0 dB-A |
| Polar Pattern | Hyper-Cardioid |
| Capsule Type | Back Electret Condenser |
| Output Sensitivity | 53.0 mV/Pa (-25.5 dB) |
| Maximum Output Voltage | 4 Vp |
| CMRR (@ 1kHz) | >60 dB |
| Min. Load Impedance | 1 kΩ |
| Signal/Noise Ratio | 87dB typical (at 1kHz/Pa A-weighted |
| Impedance | 100 Ω |
| Maximum Cable Length | 100 metres |
| Powering | P-48 |
| Powering Valid Range | 48-24V (Max SPL reduced at 24V) |
| Current Consumption | 3.0 mA |
| Max SPL | 133 dB SPL (at 1 kHz 1.0% THD Typical) |
| 127 dB SPL (at 1 kHz 0.5% THD Typical) | |
| RFI Shield | Yes |
| Pad | No |
| Filter/EQ | No |
| Physical Characteristics | |
| Connector | XLR-3M |
| Length | 221.0 mm |
| Diameter | 19.0 mm |
| Weight | 100.0 gram |
| Colour | Matt Black |
Specifications
| Electrical Characteristics | |
| Frequency Range (+/-3db) | 50 Hz - 20 kHz |
| Self-Noise (DIN/IEC) | 6.0 dB-A |
| Polar Pattern | Hyper-Cardioid |
| Capsule Type | Back Electret Condenser |
| Output Sensitivity | 53.0 mV/Pa (-25.5 dB) |
| Maximum Output Voltage | 4 Vp |
| CMRR (@ 1kHz) | >60 dB |
| Min. Load Impedance | 1 kΩ |
| Signal/Noise Ratio | 87dB typical (at 1kHz/Pa A-weighted |
| Impedance | 100 Ω |
| Maximum Cable Length | 100 metres |
| Powering | P-48 |
| Powering Valid Range | 48-24V (Max SPL reduced at 24V) |
| Current Consumption | 3.0 mA |
| Max SPL | 133 dB SPL (at 1 kHz 1.0% THD Typical) |
| 127 dB SPL (at 1 kHz 0.5% THD Typical) | |
| RFI Shield | Yes |
| Pad | No |
| Filter/EQ | No |
| Physical Characteristics | |
| Connector | XLR-3M |
| Length | 221.0 mm |
| Diameter | 19.0 mm |
| Weight | 100.0 gram |
| Colour | Matt Black |