Skip to product information
Celestron 100 Piece Prepared Microscope Slide Kit
Rs.0.00
Sale price
Rs.0.00
Regular price
Promotions & Offers
Price Match Promise
Found it cheaper elsewhere? Ask us about price matching.
Trade-In Bonus
Trade in your old gear towards this purchase.
We Love
A standout choice for its class — our team's pick for image quality and handling.
Finance options available
See options ›
TRADE-IN
TRADE-UP Trade in & save Looking to sell your Celestron 100 Piece Prepared Microscope Slide Kit?
TRADE-UP Trade in & save Looking to sell your Celestron 100 Piece Prepared Microscope Slide Kit?
- Award winning service for over 50 years
- Free UK delivery on orders over £50
- Buy with confidence from a trusted retailer
Product Details
Celestron 100 Piece Prepared Microscope Slide Kit Summary
A wide assortment of specimen slides covering insect parts, plant parts, animal parts, etc.
Features at a glance
- Prepared Slides For Hours and Hours of Enjoyment and Discovery
- 1" x 3" (25 mm x 76 mm) Glass Slides
- Packed in a Wooden Case
- Listing of each of the Slides
Specifications
| Slide Material: | Glass, Clear |
| Slide Design: | Flat Plate |
| Slide Quantity: | 100 |
| Slide Shape: | Rectangular |
| Slide Size: | 25mm x 75mm (1" x 3") |
| Slide Type: | Prepared |
| Slide Box Material: | Wood (Bass) |
| Slide Labels: | Paper, White with Black Text in English |
| Slide Specimens Included in Kit: | 1. Three Types of Bacteria | 2. Penicillium,W.M. | 3. Aspergillus,W.M. | 4. Rhizopus,W.M. | 5. Actinomyces,W.M. | 6. Chlamydomonas,W.M. | 7. Diatoms,W.M. | 8. Stellato-Pilosus W.M. | 9. Spirogation,W.M. | 10. Spirogyra Conjugation, W.M. | 11. Lichen Sec | 12. Fern Leaf, Sec | 13. Fern Prothallium,W.M. | 14. Leaf of Winter Jasmine,C.S. | 15. Eloden Stem, C.S. | 16. Eloden Leaf,C.S. | 17. Pine Leaf, C.S. | 18. Pinus Male Strobile,L.S. | 19. Pinus Female Strobile L.S. | 20. Rubber Leaf,C.S. | 21. Corn Root Tip,L.S. | 22. Vicia Faba Young Root C.S. | 23. Corn Stem, C.S. | 24. Corn Stem, L.S. | 25. Cucurbits Stem, C.S. | 26. Cucurbits Stem, L.S. | 27. Helianthus Stem,C.S. | 28. Moss Antheridia L.S. | 29. Moss Archegonia,L.S. | 30. Moss Protonemata W.M. | 31. Basswood Stem C.S. | 32. Basswood Stem L.S. | 33. Pelargonium Stem C.S. | 34. Vicia Dicot Leaf W.M. | 35. Pollen Germination W.M. | 36. Pollen W.M. | 37. Tomato Fruit Sec | 38. Cymbidium Aerial Root C.S. | 39. Mitosis Onion Root Tip Cells | 40. Corn Seed With Endosperm L.S. | 41. Plasmodesma Sec | 42. Lily Ovary C.S. | 43. Lily Anther C.S. | 44. Lily Leaf C.S. | 45. Capsella Old Embryo Sec | 46. Capsella Young Embryo Sec | 47. Allium Seale Epidermis,W.M. | 48. Euglena W.M. | 49. Paramecium W.M. | 50. Hydra W.M. | 51. Hydra L.S. | 52. Planaria, L.S. | 53. Schistosoma Male W.M. | 54. Schistosoma Female, W.M. | 55. Ascaris Egg W.M. | 56. Earthworm W.M. | 57. Snake Skin, W.M. | 58. Daphni Sp W.M. | 59. Rotifer W.M. | 60. Mosquito Feale Mouth Parts W.M. | 61. Honey Bee Mouth parts, W.M. | 62. Honey Bee Hind Leg, W.M. | 63. Butterfly Mouth Parts W.M. | 64. Musca Mouth Parts, W.M. | 65. Grasshopper Mouth Parts W.M. | 66. Ant W.M. | 67. Fish Scale W.M. | 68. Planaria C.S. | 69. Trachea | 70. Clam Gill C.S. | 71. Blood Smear Human | 72. Blood Smear Fish | 73. Ciliated Epithelium Sec | 74. Simple Squamous Epithelium W.M. | 75. Stratified Squamous Epithelium W.M. | 76. Mitosis Horse Ascaris Eggs | 77. Small Intestine, C.S. | 78. Dense Bone Sec | 79. Tendon Dog Sec | 80. Loose Connesctive Tissue, W.M. | 81. Skeletal Muscle L.S,C.S. | 82. Cardiac Muscle Sec | 83. Spinal Cord C.S. | 84. Motor Neurous W.M | 85. Smooth Muscle Islolated W.M. | 86. Lungs Sec | 87. Stomach Sec | 88. Liver Sec | 89. Lymph Node Sec | 90. Lung With Blood Vessels Injected Rat | 91. Kidney With Blood Vessels Injected Rat | 92. Kidney Rat L.S. | 93. Testis Sec | 94. Ovary Cat Sec | 95. Squamous Epithelium Smear Human | 96. DNA RNA | 97. Pancreas, Sec | 98. Frog Egg Sec | 99. Human Chromosome (Male) | 100. Human Chromosome (Female) |
Specifications
| Slide Material: | Glass, Clear |
| Slide Design: | Flat Plate |
| Slide Quantity: | 100 |
| Slide Shape: | Rectangular |
| Slide Size: | 25mm x 75mm (1" x 3") |
| Slide Type: | Prepared |
| Slide Box Material: | Wood (Bass) |
| Slide Labels: | Paper, White with Black Text in English |
| Slide Specimens Included in Kit: | 1. Three Types of Bacteria | 2. Penicillium,W.M. | 3. Aspergillus,W.M. | 4. Rhizopus,W.M. | 5. Actinomyces,W.M. | 6. Chlamydomonas,W.M. | 7. Diatoms,W.M. | 8. Stellato-Pilosus W.M. | 9. Spirogation,W.M. | 10. Spirogyra Conjugation, W.M. | 11. Lichen Sec | 12. Fern Leaf, Sec | 13. Fern Prothallium,W.M. | 14. Leaf of Winter Jasmine,C.S. | 15. Eloden Stem, C.S. | 16. Eloden Leaf,C.S. | 17. Pine Leaf, C.S. | 18. Pinus Male Strobile,L.S. | 19. Pinus Female Strobile L.S. | 20. Rubber Leaf,C.S. | 21. Corn Root Tip,L.S. | 22. Vicia Faba Young Root C.S. | 23. Corn Stem, C.S. | 24. Corn Stem, L.S. | 25. Cucurbits Stem, C.S. | 26. Cucurbits Stem, L.S. | 27. Helianthus Stem,C.S. | 28. Moss Antheridia L.S. | 29. Moss Archegonia,L.S. | 30. Moss Protonemata W.M. | 31. Basswood Stem C.S. | 32. Basswood Stem L.S. | 33. Pelargonium Stem C.S. | 34. Vicia Dicot Leaf W.M. | 35. Pollen Germination W.M. | 36. Pollen W.M. | 37. Tomato Fruit Sec | 38. Cymbidium Aerial Root C.S. | 39. Mitosis Onion Root Tip Cells | 40. Corn Seed With Endosperm L.S. | 41. Plasmodesma Sec | 42. Lily Ovary C.S. | 43. Lily Anther C.S. | 44. Lily Leaf C.S. | 45. Capsella Old Embryo Sec | 46. Capsella Young Embryo Sec | 47. Allium Seale Epidermis,W.M. | 48. Euglena W.M. | 49. Paramecium W.M. | 50. Hydra W.M. | 51. Hydra L.S. | 52. Planaria, L.S. | 53. Schistosoma Male W.M. | 54. Schistosoma Female, W.M. | 55. Ascaris Egg W.M. | 56. Earthworm W.M. | 57. Snake Skin, W.M. | 58. Daphni Sp W.M. | 59. Rotifer W.M. | 60. Mosquito Feale Mouth Parts W.M. | 61. Honey Bee Mouth parts, W.M. | 62. Honey Bee Hind Leg, W.M. | 63. Butterfly Mouth Parts W.M. | 64. Musca Mouth Parts, W.M. | 65. Grasshopper Mouth Parts W.M. | 66. Ant W.M. | 67. Fish Scale W.M. | 68. Planaria C.S. | 69. Trachea | 70. Clam Gill C.S. | 71. Blood Smear Human | 72. Blood Smear Fish | 73. Ciliated Epithelium Sec | 74. Simple Squamous Epithelium W.M. | 75. Stratified Squamous Epithelium W.M. | 76. Mitosis Horse Ascaris Eggs | 77. Small Intestine, C.S. | 78. Dense Bone Sec | 79. Tendon Dog Sec | 80. Loose Connesctive Tissue, W.M. | 81. Skeletal Muscle L.S,C.S. | 82. Cardiac Muscle Sec | 83. Spinal Cord C.S. | 84. Motor Neurous W.M | 85. Smooth Muscle Islolated W.M. | 86. Lungs Sec | 87. Stomach Sec | 88. Liver Sec | 89. Lymph Node Sec | 90. Lung With Blood Vessels Injected Rat | 91. Kidney With Blood Vessels Injected Rat | 92. Kidney Rat L.S. | 93. Testis Sec | 94. Ovary Cat Sec | 95. Squamous Epithelium Smear Human | 96. DNA RNA | 97. Pancreas, Sec | 98. Frog Egg Sec | 99. Human Chromosome (Male) | 100. Human Chromosome (Female) |
You May Also Like
What People Say
No reviews yet — be the first to review this product.