Skip to product information
GPO PASSION SD 8x26 Binoculars
£233.00
Sale price
£233.00
Regular price
Promotions & Offers
Price Match Promise
Found it cheaper elsewhere? Ask us about price matching.
Trade-In Bonus
Trade in your old gear towards this purchase.
We Love
A standout choice for its class — our team's pick for image quality and handling.
Finance options available
See options ›
TRADE-IN
TRADE-UP Trade in & save Looking to sell your GPO PASSION SD 8x26 Binoculars?
TRADE-UP Trade in & save Looking to sell your GPO PASSION SD 8x26 Binoculars?
- Award winning service for over 50 years
- Free UK delivery on orders over £50
- Buy with confidence from a trusted retailer
Product Details
GPO PASSION SD 8×26 Binoculars
The advantages of the PASSION™ SD 8×26 and 10×26 binoculars are their compact design and handiness. This makes them the perfect companion for travel and out- door adventures where packing space is limited.
| Prism type | . | BAK4 Roof |
| Magnification | . | 8x |
| Field of view (FOV) at 1.000y | . | 356 |
| Field of view (FOV) at 1.000m | . | 119 |
| Objective diameter (mm) | Effective diameter | 26 |
| Ocular diameter (mm) | Effective diameter | 19,5 |
| Exit pupil diameter (mm) | Measurement of the pupillary ocular beam | 3,25 |
| Eye Relief (inches) | From the last optical surface | 0,63 |
| Eye Relief (mm) | From the last optical surface | 16 |
| Housing | magnesium | |
| Close focus (feet) | Shortest focal distance | 9,8 |
| Close focus (meters) | Shortest focal distance | 3 |
| Inter pupillary distance (IPD) | Centre pupil to centre pupil measurement | 56 – 72 |
| Dioptric compensation range | . | -5/+5 |
| Waterproof | Mbars | 100 |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 1,57 |
| Height (mm) | Without covers | 40 |
| Weight (ounces) | Without covers | 11,35 |
| Weight (grams) | Without covers | 315 |
| Length (inches) | At outside diameter | 4,6 |
| Length (mm) | At outside diameter | 117 |
| Width (inches) | Fully extended | 4,5 |
| Width (mm) | Fully extended | 115 |
| Accessories included with the purchase | . | Instruction manual, cleaning cloth, hard case, neoprene neck strap, objective and ocular covers |
Specifications
| Prism type | . | BAK4 Roof |
| Magnification | . | 8x |
| Field of view (FOV) at 1.000y | . | 356 |
| Field of view (FOV) at 1.000m | . | 119 |
| Objective diameter (mm) | Effective diameter | 26 |
| Ocular diameter (mm) | Effective diameter | 19,5 |
| Exit pupil diameter (mm) | Measurement of the pupillary ocular beam | 3,25 |
| Eye Relief (inches) | From the last optical surface | 0,63 |
| Eye Relief (mm) | From the last optical surface | 16 |
| Housing | magnesium | |
| Close focus (feet) | Shortest focal distance | 9,8 |
| Close focus (meters) | Shortest focal distance | 3 |
| Inter pupillary distance (IPD) | Centre pupil to centre pupil measurement | 56 – 72 |
| Dioptric compensation range | . | -5/+5 |
| Waterproof | Mbars | 100 |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 1,57 |
| Height (mm) | Without covers | 40 |
| Weight (ounces) | Without covers | 11,35 |
| Weight (grams) | Without covers | 315 |
| Length (inches) | At outside diameter | 4,6 |
| Length (mm) | At outside diameter | 117 |
| Width (inches) | Fully extended | 4,5 |
| Width (mm) | Fully extended | 115 |
| Accessories included with the purchase | . | Instruction manual, cleaning cloth, hard case, neoprene neck strap, objective and ocular covers |
You May Also Like
What People Say
No reviews yet — be the first to review this product.